#25
Robert Hardy
Mazda MX 5
Class A9 — Scottish MX5 Hillclimb and Sprint Registered Cars
Sun, 3 Aug 2025
Best Time37.15s
Class Position10/11
Overall40/50
All Runs
7| Run | Type | 64ft | Combine | Time |
|---|---|---|---|---|
| 1 | Practice | 3.57 | 21.24 | 44.08 |
| 2 | Practice | 3.86 | 21.31 | 43.22 |
| 3 | Event | 3.11 | 19.15 | 39.83 |
| 4 | Event | 3.18 | 18.60 | 38.95 |
| 5 | Event | 2.87 | 17.89 | 37.51 |
| 6 | Event | 2.81 | 18.01 | 37.77 |
| 7 | Event | 2.80 | 17.78 | 37.15 ★ |
★ = Best competitive time (official result)
Class Standings
A9