#114
Richard Wilson
Paul s Tyres Caterham R300 Super Li
Class M — Sports Cars 1501cc to 2000cc DOM up to 31 12 1997
Sat, 23 Aug 2025
Best Time39.90s
Class Position1/5
Overall28/78
Gap to 2nd-1.06s
All Runs
6| Run | Type | 64ft | Davy | Time |
|---|---|---|---|---|
| 1 | Practice | 2.45 | 32.24 | 44.43 |
| 2 | Event | 2.26 | 29.97 | 41.84 |
| 3 | Event | 2.25 | 29.87 | 41.99 |
| 4 | Event | 2.28 | 29.23 | 41.11 |
| 5 | Event | 2.26 | 29.08 | 40.61 |
| 6 | Event | 2.26 | 28.74 | 39.90 ★ |
★ = Best competitive time (official result)
Class Standings
M