#143
Jim Langlois
Caterham Super Sprint
Class M — Sports Cars 1501cc to 2000cc DOM up to 31 12 1997
Sat, 23 Aug 2025
Best Time40.96s
Class Position2/5
Overall40/78
All Runs
6| Run | Type | 64ft | Davy | Time |
|---|---|---|---|---|
| 1 | Practice | 2.37 | 31.41 | 43.47 |
| 2 | Event | 2.30 | 30.17 | 41.72 |
| 3 | Event | 2.37 | 30.28 | 41.86 |
| 4 | Event | 2.32 | 29.22 | 40.96 ★ |
| 5 | Event | 2.30 | 29.52 | 41.20 |
| 6 | Event | 2.34 | 29.57 | 41.64 |
★ = Best competitive time (official result)
Class Standings
M