#36
Martin Saunders
Renault Clio RS200
Class 2 — Bugatti Owners Club Fassi Classic Speed Championship
Sat, 18 May 2024
Best Time55.68s
Class Position1/3
Overall33/54
Gap to 2nd-0.92s
All Runs
9| Run | Type | 64ft | Bridge | Pardon | Midway | Esses | Semi in | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Event | 3.08 | 57 | 26.61 | 36.51 | — | — | 56.76 Morning |
| 2 | Event | 3.06 | — | 26.00 | 35.75 | — | — | 55.68 ★ Morning |
| 3 | Event | 3.22 | — | 26.35 | 35.87 | — | — | 55.99 Morning |
| 4 | Event | 3.13 | 57 | 26.20 | 35.88 | — | — | 56.00 Morning |
| 5 | Event | 3.18 | 55 | 26.36 | 36.10 | — | — | 56.13 Morning |
| 6 | Event | 3.07 | 57 | 26.43 | 36.22 | — | — | 56.68 Morning |
| 7 | Event | 2.92 | 58 | 26.14 | 35.90 | — | — | 56.12 Morning |
| 8 | Event | 3.13 | 57 | 26.45 | 36.39 | — | — | 56.78 Morning |
| 9 | Event | 3.07 | 58 | 26.17 | 36.01 | — | — | 56.46 Morning |
★ = Best competitive time (official result)
Class Standings
2