#37
Ted Elwes
MG MGA
Class 2 — Bugatti Owners Club Fassi Classic Speed Championship
Sat, 18 May 2024
Best Time56.60s
Class Position2/3
Overall37/54
All Runs
6| Run | Type | 64ft | Bridge | Pardon | Midway | Esses | Semi in | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Event | 2.94 | 53 | 26.86 | 37.01 | — | — | 58.26 Morning |
| 2 | Event | 3.00 | — | 26.29 | 36.20 | — | — | 56.60 ★ Morning |
| 3 | Event | 3.00 | — | 26.40 | 36.61 | — | — | 57.77 Morning |
| 4 | Event | 2.91 | 57 | 25.76 | 35.73 | — | — | 56.62 Morning |
| 5 | Event | 2.93 | 54 | 26.89 | 36.79 | — | — | 57.35 Morning |
| 6 | Event | 3.11 | 56 | 26.55 | 36.59 | — | — | 57.82 Morning |
★ = Best competitive time (official result)
Class Standings
2