Curborough Figure 8 — Standings
Sunday, 11 May 2025
| # | Driver | Class | Best Time | Gap |
|---|---|---|---|---|
| 1 | David Thomas#597 | Class 7 | 58.56 | |
| 2 | Lewis Carine#575 | Class 4 | 60.00 | +1.44 |
| 3 | Dan Malkin#538 | Class 3 | 60.58 | +2.02 |
| 4 | Jeremy Davies#572 | Class 4 | 60.74 | +2.18 |
| 5 | James Thornton#574 | Class 4 | 60.91 | +2.35 |
| 6 | Rob Spencer#571 | Class 4 | 61.57 | +3.01 |
| 7 | Justin Dobson#548 | Class 3 | 61.76 | +3.20 |
| 8 | Philip Matchwick#553 | Class 3 | 61.79 | +3.23 |
| 9 | Dom Williams#536 | Class 3 | 62.01 | +3.45 |
| 10 | Alan Bowler#547 | Class 3 | 62.32 | +3.76 |
| 11 | Ian Jones#543 | Class 3 | 62.39 | +3.83 |
| 12 | Oliver Jetson#580 | Class 5 | 62.41 | +3.85 |
| 13 | Tony Smith#542 | Class 3 | 62.44 | +3.88 |
| 14 | Chris Alston#570 | Class 4 | 63.11 | +4.55 |
| 15 | Graham Howard#550 | Class 3 | 63.34 | +4.78 |
| 16 | Robert Jacobs#525 | Class 2 | 63.36 | +4.80 |
| 17 | Bryan Herriott#552 | Class 3 | 63.56 | +5.00 |
| 18 | Julian Baldwin#534 | Class 3 | 63.70 | +5.14 |
| 19 | Michael Calvert#546 | Class 3 | 63.70 | +5.14 |
| 20 | Andrew Graham#634 | Class 3 | 64.72 | +6.16 |
| 21 | Charlie Wilson#515 | Class 1 | 65.26 | +6.70 |
| 22 | Paul Boston#514 | Class 1 | 65.53 | +6.97 |
| 23 | Simon Houghton#510 | Class 1 | 65.64 | +7.08 |
| 24 | Aled Garner#549 | Class 3 | 67.04 | +8.48 |
| 25 | Neal O leary#529 | Class 2 | 67.21 | +8.65 |
| 26 | Richard Young#509 | Class 1 | 67.79 | +9.23 |
| 27 | John Clarke#512 | Class 1 | 68.04 | +9.48 |
| 28 | Andy Harries#527 | Class 2 | 68.14 | +9.58 |
| 29 | Andrew Winston#528 | Class 2 | 68.52 | +9.96 |
| 30 | Ivan Pullen#513 | Class 1 | 68.60 | +10.04 |
| 31 | Rebecca Boston#614 | Class 1 | 69.62 | +11.06 |
| 32 | Howard Smith#522 | Class 2 | 71.09 | +12.53 |
| 33 | Rhona Hallaway#609 | Class 1 | 76.55 | +17.99 |
33 competitors