Shelsley Walsh — Standings
Sunday, 14 September 2025
Filtered: Class A1b — Road Cars Series Production up to 2000cc
All ClassesA1bRoad Cars Series Production up to 2000ccA2bRoad Cars Series Production over 2000ccA3bRoad Cars Series Production Cars 4 Wheel Drive of any engine capacityA4bRoad Cars Series Production Cars Electric Vehicles of any capacityAHAustin Healey Club Healeysport Speed ChampionshipBbRoad Cars Specialist Production CarsC2bModified Cars Series Production Cars 1400cc up to 2000ccC3bModified Cars Series Production Cars over 2000ccC4bModified Cars Series Production Cars 4 Wheel Drive of any engine capacityDbModified Cars Specialist Production CarsEbSports Libre Saloon CarsFbSports Libre Cars up to 2000ccGbSports Libre Cars over 2000ccHbRacing Cars up to 600ccIbRacing Cars over 600cc up to 1100ccJ1bFormula Ford Racing cars up to 1600cc pre 1994J2bRacing Cars over 1100cc up to 1600ccK1bRacing Cars over 1600cc up to 2000cc (normally aspirated engines)LbRacing Cars over 2000ccMbSports Racing and Racing Cars manufactured up to 1971 inclusiveMSCCMorgan Sports Car Club Techniques Speed ChampionshipNbSports Racing and Racing Cars manufactured from 1972 to 1990 inclusiveNHSCCNational Historic Speed Club ChampionshipObSaloons and Sports Cars manufactured up to 1971 inclusive
| # | Driver | Best Time | Gap |
|---|---|---|---|
| 1 | Simon Dudfield#33 · Lotus Elise | 36.72 | |
| 2 | Aaron Walters#15 · Honda Civic EP3 | 37.61 | +0.89 |
| 3 | Matthew Gregory#30 · Honda CRX | 37.69 | +0.97 |
| 4 | Richard Jenkinson#32 · Renaultsport Clio 172 Cup | 37.92 | +1.20 |
| 5 | Samuel Trundell#24 · Renault Clio 172 Cup | 38.19 | +1.47 |
| 6 | James Robinson#29 · Renaultsport Clio 197 | 38.24 | +1.52 |
| 7 | Paul Rennison#27 · Honda Integra | 38.29 | +1.57 |
| 8 | Chris Hancox#724 · Renault Clio 172 Cup | 38.37 | +1.65 |
| 9 | Julian Rinaldi#17 · Ford Fiesta | 38.41 | +1.69 |
| 10 | Stephen Hill#31 · Renault Clio 182 Cup | 38.93 | +2.21 |
| 11 | Andrew Till#23 · Honda Civic Type R GT | 39.34 | +2.62 |
| 12 | David Smith#18 · Renaultsport Clio 182 | 41.07 | +4.35 |
| 13 | Iain Graham#21 · Saab 96 V4 | 42.38 | +5.66 |
| 14 | Amanda Barber#20 · Fiesta ST2 | 43.01 | +6.29 |
| 15 | Chris Westwood#178 · Lotus Elise S2 111R | 43.22 | +6.50 |
| 16 | Adrian Evans#16 · BMW Mini Cooper S | 44.90 | +8.18 |
| 17 | John McQuillan#79 · Mini Cooper | 46.58 | +9.86 |
| 18 | Alexandra Ross#19 · Mazda MX 5 Mk1 | 52.82 | +16.10 |
| 19 | Paul Wintle#48 · Vauxhall Corsa | 55.62 | +18.90 |
19 competitors