#100
William Dengate
Mazda MX5
Class 501 — ROAD GOING SERIES PRODUCTION 1401 TO 2000
Sat, 28 Dec 2024
Best Time16.17s
Class Position10/10
Overall39/40
All Runs
7| Run | Type | 64ft | Speed | Time |
|---|---|---|---|---|
| 1 | Practice | 2.74 | — | 16.54 |
| 2 | Event | 2.66 | — | 16.33 |
| 3 | Event | 2.56 | — | 16.19 |
| 4 | Event | 2.53 | — | 16.17 ★ |
| 5 | Event | 2.56 | 83.14 | 16.20 |
| 6 | Event | 2.58 | 83.99 | 16.19 |
| 7 | Event | 2.60 | 82.55 | 16.30 |
★ = Best competitive time (official result)
Class Standings
501