#84
Josh Morris
Fabtech Engineering Mazda MX5
Class 501 — ROAD GOING SERIES PRODUCTION 1401 TO 2000
Sat, 28 Dec 2024
Best Time15.79s
Class Position5/10
Overall31/40
All Runs
7| Run | Type | 64ft | Speed | Time |
|---|---|---|---|---|
| 1 | Practice | 2.75 | — | 15.82 |
| 2 | Event | 2.59 | — | 16.07 |
| 3 | Event | 2.80 | — | 16.21 |
| 4 | Event | 2.64 | — | 16.05 |
| 5 | Event | 2.62 | 85.85 | 15.79 ★ |
| 6 | Event | 2.56 | 85.26 | 15.85 |
| 7 | Event | 2.63 | 85.15 | 16.05 |
★ = Best competitive time (official result)
Class Standings
501