#4
George Johnson
Frazer Nash
Class 1 — Pre WW2 cars as defined by UVCC
Sat, 8 Jun 2024
Best Time49.03s
Class Position5/8
Overall93/97
All Runs
5| Run | Type | 64ft | Quarry | MPH | Mid | Manor | Top | Ave | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 19.51 | 36.99 | 62 | — | 5.41 | 62.58 | 21.1 | 67.99 |
| 2 | Practice | 4.65 | 20.68 | 65 | 13.76 | 34.44 | 15.67 | 28.6 | 50.11 |
| 3 | Event | 4.29 | 20.06 | 71 | 13.44 | 33.50 | 15.62 | 29.2 | 49.12 |
| 4 | Event | 4.29 | 19.89 | 68 | 13.21 | 33.10 | 15.93 | 29.2 | 49.03 ★ |
| 5 | Event | 4.15 | 21.17 | 66 | 13.47 | 34.64 | 15.71 | 28.5 | 50.35 |
★ = Best competitive time (official result)
Class Standings
1