#9
Matthew Gilmore
Bentley Derby Special
Class 1 — Pre WW2 cars as defined by UVCC
Sat, 8 Jun 2024
Best Time45.26s
Class Position3/8
Overall84/97
All Runs
5| Run | Type | 64ft | Quarry | MPH | Mid | Manor | Top | Ave | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.31 | 20.26 | 66 | 14.57 | 34.83 | 16.29 | 28.0 | 51.12 |
| 2 | Practice | 3.12 | 18.56 | 67 | 13.47 | 32.03 | 14.96 | 30.5 | 46.99 |
| 3 | Event | 3.22 | 18.27 | 69 | 12.96 | 31.23 | 14.51 | 31.3 | 45.74 |
| 4 | Event | 3.09 | 17.89 | 72 | 12.95 | 30.84 | 14.55 | 31.6 | 45.39 |
| 5 | Event | 2.96 | 17.80 | 72 | 13.07 | 30.87 | 14.39 | 31.7 | 45.26 ★ |
★ = Best competitive time (official result)
Class Standings
1