#86
Dan Gallichan
Ford Puma
Class 504 — ROAD GOING SPECIALIST PRODUCTION 1401 TO 2000
Sun, 17 Mar 2024
Best Time17.69s
Class Position6/6
Overall26/26
All Runs
9| Run | Type | 64ft | Speed | Time |
|---|---|---|---|---|
| 1 | Practice | 2.93 | 75.03 | 17.93 |
| 2 | Event | 2.81 | 75.67 | 17.70 Run |
| 3 | Event | 2.75 | 75.84 | 17.69 ★ Run |
| 4 | Event | 2.75 | 73.72 | 17.73 Run |
| 5 | Event | 2.76 | 74.13 | 18.05 Run |
| 6 | Event | 2.75 | 74.61 | 17.94 Run |
| 7 | Event | 2.75 | 74.95 | 17.88 Run |
| 8 | Event | 2.82 | 74.58 | 18.03 Run |
| 9 | Event | 2.74 | 75.67 | 17.76 Run |
★ = Best competitive time (official result)
Class Standings
504