#M161
Jack Clayden
KTM 590
Class 504 — ROAD GOING SPECIALIST PRODUCTION 1401 TO 2000
Sun, 17 Mar 2024
Best Time11.98s
Class Position1/6
Overall6/26
Gap to 2nd-0.30s
All Runs
9| Run | Type | 64ft | Speed | Time |
|---|---|---|---|---|
| 1 | Practice | 2.06 | 83.32 | 12.56 |
| 2 | Event | 2.03 | 92.00 | 12.06 Run |
| 3 | Event | 2.09 | 98.27 | 12.13 Run |
| 4 | Event | 2.03 | 97.02 | 12.07 Run |
| 5 | Event | 2.09 | 97.16 | 12.11 Run |
| 6 | Event | 2.02 | 96.35 | 12.03 Run |
| 7 | Event | 2.11 | 97.16 | 12.15 Run |
| 8 | Event | 2.01 | 97.35 | 11.98 ★ Run |
| 9 | Event | 2.06 | 96.73 | 12.12 Run |
★ = Best competitive time (official result)
Class Standings
504