Curborough Figure 8 — Standings
Sunday, 6 October 2024
Filtered: Class J1 — Formula Ford 1600 Racing Cars manufactured before 1.1.1994
All ClassesA2Road Cars Series Production over 1400cc up to 2000ccA2.1Road cars series production Mazda MX5 upto 2000ccA3Road Cars Series Production over 2000ccA4Road Cars Series Production 4WD any capacityB2Road Cars Specialist Production cars over 1700ccC2Modified Cars Series Production over 1400cc up to 2000ccFSports Libre CarsHRacing Cars up to 600ccIRacing Cars over 600cc up to 1100ccIntro Class(RS Clubman) Standard Cars (S11.1.3) up to 2000cc 2wdJ1Formula Ford 1600 Racing Cars manufactured before 1.1.1994KRacing Cars over 1600cc up to 2000ccLRacing Cars over 2000ccS1Saloons and Sports Cars up to 2000ccS2Junior SprintU2Classic Modified Specialist Saloon and Sports Cars built up to 31.12.1975
| # | Driver | Best Time | Gap |
|---|---|---|---|
| 1 | Jimmy Harris#158 · Van Dieman RF85 | 61.33 | |
| 2 | Trevor Willis#64 · Van Dieman RF80 | 62.17 | +0.84 |
| 3 | Sam Wilson#76 · Jamun M90 | 62.66 | +1.33 |
| 4 | David Owen#74 · Merlyn Formula Ford Mark 11 | 64.07 | +2.74 |
| 5 | Simon Andrews#153 · Van Dieman RF90 | 64.57 | +3.24 |
| 6 | Sarah Bosworth#155 · Van Dieman RF85 | 64.84 | +3.51 |
| 7 | Tom Weaver#162 · Van Dieman RF91 | 64.97 | +3.64 |
| 8 | Andrew Mathis#71 · Van Dieman RF89 | 65.19 | +3.86 |
| 9 | Richard Summers#164 · Van Dieman RF80 | 65.43 | +4.10 |
| 10 | Paul Harris#58 · Van Dieman RF85 | 65.83 | +4.50 |
| 11 | Russell Haynes#70 · Zeus ZR163 | 66.23 | +4.90 |
| 12 | Bernard Kevill#53 · Van Dieman F90 | 66.50 | +5.17 |
| 13 | Les Buck#66 · Pringett Mistrale | 66.74 | +5.41 |
| 14 | Paul Morcom#72 · Merlyn MK11a | 66.86 | +5.53 |
| 15 | Charlie Reilly#75 · Van Dieman RF92 | 67.71 | +6.38 |
| 16 | Tim Cowlam#67 · Swift FB91 | 67.85 | +6.52 |
| 17 | Lindsay Summers#55 · Van Dieman RF85 | 68.99 | +7.66 |
| 18 | Laurence Marks#157 · Van Dieman RF84 | 69.03 | +7.70 |
| 19 | Rebecca Crocombe#57 · Van Dieman RF84 | 77.63 | +16.30 |
| 20 | Carole Nicholls#73 · Nike Mark 4 | 81.79 | +20.46 |
20 competitors