#251
Peter Anderson
Mazda MX5
Class 251 — ROAD GOING SERIES PRODUCTION 1401 TO 2000
Mon, 25 Aug 2025
Best Time54.66s
Class Position9/12
Overall84/101
All Runs
6| Run | Type | 64ft | Cafe | LesPlatons | Radio | TopBend | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.96 | 15.81 | 25.95 | 39.87 | 48.86 | 56.21 |
| 2 | Event | 3.04 | 17.08 | 27.75 | 57.05 | 72.43 | — |
| 3 | Event | 3.01 | 15.53 | 25.32 | 38.61 | 47.83 | 55.14 |
| 4 | Event | 2.88 | 15.86 | 25.74 | 39.45 | 48.59 | 55.85 |
| 5 | Event | 3.12 | 15.56 | 25.35 | 38.76 | 47.76 | 55.03 |
| 6 | Event | 3.26 | 15.61 | 25.38 | 38.66 | 47.50 | 54.66 ★ |
★ = Best competitive time (official result)
Class Standings
251