#67
Stewart Barrow
Lotus Elise S1
Class 251 — ROAD GOING SERIES PRODUCTION 1401 TO 2000
Mon, 25 Aug 2025
Best Time48.58s
Class Position1/12
Overall47/101
Gap to 2nd-1.05s
All Runs
5| Run | Type | 64ft | Cafe | LesPlatons | Radio | TopBend | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.60 | 14.03 | 22.73 | 35.55 | 43.77 | 50.57 |
| 2 | Event | 2.62 | 13.62 | 22.25 | 34.74 | 42.75 | 49.16 |
| 3 | Event | 2.52 | 13.52 | 22.11 | 34.65 | 42.54 | 49.03 |
| 4 | Event | 2.57 | 13.48 | 22.13 | 34.34 | 42.35 | 48.58 ★ |
| 5 | Event | 2.62 | 13.52 | 22.14 | 34.43 | 42.38 | 48.66 |
★ = Best competitive time (official result)
Class Standings
251