#80
Mags Diffey
Bugatti Brescia
Class 2 — Road cars pre 1947
Sat, 29 Mar 2025
Best Time78.19s
Class Position3/3
Overall98/98
All Runs
5| Run | Type | 64ft | Bridge | Ettores | Ettores Loop | Pardon | Midway | Ess | Semi | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Event | 3.17 | 36 | — | 25.21 | 36.93 | 49.89 | 57.44 | 67.40 | 79.18 Morning 1 |
| 2 | Event | 3.20 | 38 | — | 24.73 | 36.32 | 49.54 | 57.35 | 66.88 | 79.14 Morning 1 |
| 3 | Event | 3.16 | 38 | — | 24.95 | 36.35 | 49.36 | 56.93 | 66.52 | 78.52 Morning 1 |
| 4 | Event | 3.11 | 35 | — | 24.65 | 36.22 | 49.07 | 56.29 | 66.19 | 78.19 ★ Morning 1 |
| 5 | Event | 3.25 | 36 | — | 24.77 | 36.56 | 49.68 | 56.88 | 66.63 | 78.76 Morning 1 |
★ = Best competitive time (official result)
Class Standings
2