#81
Nigel Harper
MG J2
Class 2 — Road cars pre 1947
Sat, 29 Mar 2025
Best Time67.94s
Class Position1/3
Overall96/98
Gap to 2nd-2.35s
All Runs
5| Run | Type | 64ft | Bridge | Ettores | Ettores Loop | Pardon | Midway | Ess | Semi | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Event | 3.27 | 44 | — | 20.53 | 31.47 | 43.54 | 49.88 | 58.87 | 69.61 Morning 1 |
| 2 | Event | 3.16 | 46 | — | 20.16 | 30.74 | 43.12 | 49.25 | 58.58 | 68.90 Morning 1 |
| 3 | Event | 3.20 | 47 | — | 19.88 | 30.39 | 42.23 | 48.41 | 57.51 | 67.94 ★ Morning 1 |
| 4 | Event | 3.25 | 46 | — | 20.22 | 30.82 | 43.10 | 49.24 | 59.15 | 69.50 Morning 1 |
| 5 | Event | 3.21 | 44 | — | 20.39 | 31.05 | 43.20 | 49.30 | 58.46 | 68.59 Morning 1 |
★ = Best competitive time (official result)
Class Standings
2