Prescott — Standings
Saturday, 24 May 2025
Filtered: Class PM 2 — Paul Matty Lotus Championship Racing Cars
All Classes1BOC Member All Comers Handicap Class 12BOC Member All Comers Handicap Class 23BOC Member All Comers Handicap Class 34BOC Member All Comers Handicap Class 4500500 Owners AssociationCR60Clubmans Register 60th AnniversiaryERAERA RegisterFassi 1Bugatti Owners Club Fassi Classic Speed Championship Class 1Fassi 2Bugatti Owners Club Fassi Classic Speed Championship Class 2Fassi 3Bugatti Owners Club Fassi Classic Speed Championship Class 3Fassi 4Bugatti Owners Club Fassi Classic Speed Championship Class 4Fassi 5Bugatti Owners Club Fassi Classic Speed Championship Class 5HSHealeysport Speed ChampionshipPM 1Paul Matty Lotus Championship Road CarsPM 2Paul Matty Lotus Championship Racing CarsTRTR Register Triumph Speed ChampionshipZBugatti Williams Monaco Trophy Cars Handicap
| # | Driver | Best Time | Gap |
|---|---|---|---|
| 1 | David Hampton#205 · Lotus 69 Formula 2 Atlantic | 44.55 | |
| 2 | Stephen Palmer#200 · Lotus 69 FB | 48.08 | +3.53 |
| 3 | Anthony Shute#204 · Lotus 69 Formula Ford | 48.45 | +3.90 |
| 4 | David Gidden#206 · Lotus 23 | 48.57 | +4.02 |
| 5 | Kendrick Lewis#202 · Lotus 61 MX | 48.83 | +4.28 |
| 6 | Malcolm Thorne#196 · Lotus 69 F2 | 48.87 | +4.32 |
| 7 | June Matty#198 · Lotus 69 F3 | 49.80 | +5.25 |
| 8 | Paul Matty#197 · Lotus Type 35 F2 | 50.34 | +5.79 |
| 9 | Luke Mason#199 · Lotus 61 | 53.01 | +8.46 |
| 10 | Sarah Thorne#195 · Lotus Type 69 | 53.76 | +9.21 |
| 11 | Brian Meddings#203 · Lotus 51 | 55.85 | +11.30 |
11 competitors