#27
Andrew Morrow
Audi TT 2.0 Tfsi
Class 2A — Road Going Series Production Cars over 1700cc 2 WD only
Sat, 23 Aug 2025
Best Time153.03s
Class Position5/6
Overall41/58
All Runs
5| Run | Type | 64ft | MPH | Lap 1 | Lnk | MPH 2 | Lap 2 | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.05 | 69 | 69.36 | 24.35 | — | 62.87 | 156.58 |
| 2 | Practice | 3.18 | 81 | 70.20 | 25.98 | — | 81.66 | 177.84 |
| 3 | Event | 3.11 | 68 | 68.71 | 24.16 | — | 62.39 | 155.26 |
| 4 | Event | 3.10 | 70 | 68.63 | 23.82 | — | 62.06 | 154.51 |
| 5 | Event | 2.89 | 70 | 68.19 | 23.61 | — | 61.23 | 153.03 ★ |
★ = Best competitive time (official result)
Class Standings
2A