#911
Mervyn Johnston
Vauxhall Chevette HSR
Class 2A — Road Going Series Production Cars over 1700cc 2 WD only
Sat, 23 Aug 2025
Best Time157.02s
Class Position6/6
Overall51/58
All Runs
5| Run | Type | 64ft | MPH | Lap 1 | Lnk | MPH 2 | Lap 2 | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.88 | 67 | 70.63 | 24.52 | — | 65.07 | 160.22 |
| 2 | Practice | 2.81 | 67 | 69.01 | 23.82 | — | 64.30 | 157.13 |
| 3 | Event | 2.83 | 68 | 70.13 | 24.13 | — | 63.82 | 158.08 |
| 4 | Event | 2.90 | 67 | 69.85 | 24.15 | — | 64.47 | 158.47 |
| 5 | Event | 2.82 | 68 | 69.99 | 23.45 | — | 63.58 | 157.02 ★ |
★ = Best competitive time (official result)
Class Standings
2A