#40
Ken Colbert
Talbot Sunbeam Lotus
Class 11 — Sports Libre Rally Cars over 1650cc 2WD only
Sat, 23 Aug 2025
Best Time137.13s
Class Position3/4
Overall16/58
All Runs
5| Run | Type | 64ft | MPH | Lap 1 | Lnk | MPH 2 | Lap 2 | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.65 | 83 | 63.01 | 21.57 | — | 57.28 | 141.86 |
| 2 | Practice | 2.92 | 83 | 61.76 | — | — | 69.73 | 139.30 |
| 3 | Event | 2.73 | 82 | 60.74 | 20.82 | — | 55.57 | 137.13 ★ |
| 4 | Event | 2.55 | 81 | 60.70 | 20.72 | — | 55.14 | — |
| 5 | Event | 2.43 | 82 | 60.80 | 20.94 | — | 55.99 | 137.73 |
★ = Best competitive time (official result)
Class Standings
11