#401
Stephen Colbert
Lotus Sunbeam
Class 11 — Sports Libre Rally Cars over 1650cc 2WD only
Sat, 23 Aug 2025
Best Time133.43s
Class Position1/4
Overall11/58
Gap to 2nd-3.69s
All Runs
5| Run | Type | 64ft | MPH | Lap 1 | Lnk | MPH 2 | Lap 2 | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.74 | 52 | 92.68 | — | — | — | — |
| 2 | Practice | 2.37 | 83 | 58.25 | 20.32 | — | 53.32 | 131.89 |
| 3 | Event | 2.40 | 81 | 58.79 | 20.27 | — | 54.18 | — |
| 4 | Event | 2.48 | 82 | 58.42 | 21.16 | — | 53.85 | 133.43 ★ |
| 5 | Event | 2.49 | 83 | 58.72 | 20.27 | — | 53.40 | — |
★ = Best competitive time (official result)
Class Standings
11