#118
Robert Fitzgerald
Mazda Mx5
Class 2b — Road Going Series Production Cars Mazda MX5 Challenge
Sat, 29 Jun 2024
Best Time90.07s
Class Position4/5
Overall57/81
All Runs
5| Run | Type | 64ft | Low | MPH | Mid | Top | Ave | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.84 | 35.43 | 79 | 31.54 | 32.85 | 60.7 | 99.82 |
| 2 | Practice | — | 33.21 | 83 | 30.40 | 30.43 | 64.5 | 94.04 |
| 3 | Event | 2.54 | 33.30 | 84 | 29.08 | 28.75 | 66.5 | 91.13 |
| 4 | Event | 2.61 | 32.63 | 86 | 28.64 | 28.80 | 67.3 | 90.07 ★ |
| 5 | Event | 2.76 | 33.30 | 84 | 29.81 | 28.69 | 66.1 | 91.80 |
★ = Best competitive time (official result)
Class Standings
2b