#441
Aaron Moody
Mazda Mx5
Class 2b — Road Going Series Production Cars Mazda MX5 Challenge
Sat, 29 Jun 2024
Best Time85.52s
Class Position1/5
Overall38/81
Gap to 2nd-3.48s
All Runs
5| Run | Type | 64ft | Low | MPH | Mid | Top | Ave | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.90 | 32.67 | 86 | 27.84 | 26.85 | 69.4 | 87.36 |
| 2 | Practice | 2.83 | 32.29 | 87 | 27.73 | 26.94 | 69.7 | 86.96 |
| 3 | Event | 2.80 | 31.32 | 89 | 28.25 | 26.19 | 70.7 | 85.76 |
| 4 | Event | 2.79 | 31.90 | 87 | 27.81 | 26.74 | 70.2 | 86.45 |
| 5 | Event | 2.86 | 31.56 | 88 | 27.42 | 26.54 | 70.9 | 85.52 ★ |
★ = Best competitive time (official result)
Class Standings
2b