Loton Park — Standings
Saturday, 6 September 2025
Filtered: Class 3 — Standard and Modified Sports Cars and Saloon Cars 1101cc 1500cc unsupercharged and 751cc 1100cc supercharged
All Classes12 Standard and Modified Sports Cars and Saloon Cars up to 1100cc unsupercharged 1100cc and up to 750cc supercharged1011 Special Sports Cars and Saloon Cars13Pre 1941 Racing Cars up to 1100cc14Pre 1941 Racing Cars 1101cc 1500cc15 16Pre 1941 Racing Cars 1501cc 3000cc193Standard and Modified Sports Cars and Saloon Cars 1101cc 1500cc unsupercharged and 751cc 1100cc supercharged46 Standard and Modified Sports Cars and Saloon Cars7Edwardians8Special Sports Cars and Saloon Cars up to 1100cc unsupercharged and up to 750cc supercharged9Special Sports Cars and Saloon Cars 1101cc 1500cc unsupercharged and 751cc 1100cc supercharged
| # | Driver | Best Time | Gap |
|---|---|---|---|
| 1 | Rufus Flann#31 · Frazer Nash Super Sports | 71.37 | |
| 2 | Tim Sharp#30 · MG PB | 75.58 | +4.21 |
| 3 | Jonathan Mellor#33 · Frazer Nash Boulogne TT | 76.94 | +5.57 |
| 4 | David Johnson#725 · Frazer Nash Colmore | 77.40 | +6.03 |
| 5 | Jolyon Harrison#34 · HRG 1.5 Litre | 79.14 | +7.77 |
| 6 | David Saxl#29 · Riley TT Sprite | 80.13 | +8.76 |
| 7 | Stewart Rich#728 · Frazer Nash Super Sports | 80.36 | +8.99 |
| 8 | Richard Waller#27 · Frazer Nash Super Sports | 84.08 | +12.71 |
| 9 | Dennis Johnson#25 · Frazer Nash Colmore | 85.54 | +14.17 |
| 10 | Andy Cawley#28 · Frazer Nash Super Sports | 86.68 | +15.31 |
| 11 | Derek Tew#24 · Wolseley Hornet SPL | 89.13 | +17.76 |
| 12 | Bill Rosten#23 · GN 11.9 Annie | 89.73 | +18.36 |
| 13 | Mike Miles#22 · MG NA | 93.78 | +22.41 |
| 14 | Nicholas Northeast#21 · Alvis SD 12 50 | 94.19 | +22.82 |
| 15 | Niamh Smith#20 · Alvis 12 50 | 98.33 | +26.96 |
15 competitors