Loton Park — Standings
Saturday, 6 September 2025
Filtered: Class 10 — 11 Special Sports Cars and Saloon Cars
All Classes12 Standard and Modified Sports Cars and Saloon Cars up to 1100cc unsupercharged 1100cc and up to 750cc supercharged1011 Special Sports Cars and Saloon Cars13Pre 1941 Racing Cars up to 1100cc14Pre 1941 Racing Cars 1101cc 1500cc15 16Pre 1941 Racing Cars 1501cc 3000cc193Standard and Modified Sports Cars and Saloon Cars 1101cc 1500cc unsupercharged and 751cc 1100cc supercharged46 Standard and Modified Sports Cars and Saloon Cars7Edwardians8Special Sports Cars and Saloon Cars up to 1100cc unsupercharged and up to 750cc supercharged9Special Sports Cars and Saloon Cars 1101cc 1500cc unsupercharged and 751cc 1100cc supercharged
| # | Driver | Best Time | Gap |
|---|---|---|---|
| 1 | Justin Hart#101 · Riley BIG Four Special | 69.37 | |
| 2 | Jo Blakeney edwards#96 · Frazer Nash Super Sports | 70.91 | +1.54 |
| 3 | Iain Roche#95 · Frazer Nash TT REP | 72.84 | +3.47 |
| 4 | Paul Mullins#92 · MG K Special | 74.40 | +5.03 |
| 5 | David Knight#91 · Frazer Nash TT Replica | 75.02 | +5.65 |
| 6 | Paul Yallop#94 · Frazer Nash TT Replica | 78.71 | +9.34 |
| 7 | Paul Tunnicliffe#796 · Frazer Nash Super Sports | 81.65 | +12.28 |
| 8 | Jamie Quartermaine#100 · Vauxhall Quartermaine Special | 82.76 | +13.39 |
| 9 | Kate Burke#795 · Frazer Nash TT REP | 84.25 | +14.88 |
| 10 | Richard Derrick#93 · Wolseley Hornet Special | 85.17 | +15.80 |
10 competitors