#M38
Oliver Crawford
Transform Electrics KTM
Class 2 — Motor Cycles up to 125
Sun, 13 Jul 2025
Best Time50.74s
Class Position1/3
Overall12/36
Gap to 2nd-0.68s
All Runs
8| Run | Type | Time |
|---|---|---|
| 1 | Practice | 55.80 |
| 2 | Event | 54.52 |
| 3 | Event | 51.86 |
| 4 | Event | 52.01 |
| 5 | Event | 51.33 |
| 6 | Event | 52.11 |
| 7 | Event | 50.74 ★ |
| 8 | Event | 56.46 |
★ = Best competitive time (official result)
Class Standings
2