#M45
Aj Gregg
ktm sx
Class 2 — Motor Cycles up to 125
Sun, 13 Jul 2025
Best Time51.42s
Class Position2/3
Overall15/36
All Runs
8| Run | Type | Time |
|---|---|---|
| 1 | Practice | 58.80 |
| 2 | Event | 53.98 |
| 3 | Event | 54.34 |
| 4 | Event | 53.09 |
| 5 | Event | 51.42 ★ |
| 6 | Event | 51.75 |
| 7 | Event | 52.08 |
| 8 | Event | 55.95 |
★ = Best competitive time (official result)
Class Standings
2