#105
David Dyson
Porsche 992 GT3
Class P E — Third Runs
Sat, 29 Jun 2024
Best Time48.22s
Class Position2/24
Overall3/99
All Runs
5| Run | Type | 64ft | Bridge | Ettores | Pardon | Midway | Esses | Semi in | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.70 | 65 | 15.31 | 22.95 | 31.80 | — | 42.70 | 50.15 |
| 2 | Practice | 2.71 | 68 | 15.06 | 22.63 | 31.21 | — | 42.04 | 49.19 |
| 3 | Practice | 2.71 | 69 | 14.69 | 22.13 | 30.38 | — | 41.10 | 48.29 |
| 4 | Event | 2.65 | 71 | 14.66 | 22.07 | 30.45 | — | 41.26 | 48.33 |
| 5 | Event | 2.53 | 71 | 14.77 | 22.03 | 30.34 | — | 41.15 | 48.22 ★ |
★ = Best competitive time (official result)
Class Standings
P E