#107
Richard Snow
Porsche Cayman GT4
Class P E — Third Runs
Sat, 29 Jun 2024
Best Time47.26s
Class Position1/24
Overall2/99
Gap to 2nd-0.96s
All Runs
6| Run | Type | 64ft | Bridge | Ettores | Pardon | Midway | Esses | Semi in | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.38 | 68 | 15.26 | 22.39 | 31.17 | — | 41.72 | 49.22 |
| 2 | Practice | 2.41 | 72 | 14.99 | 22.16 | 30.85 | — | 41.30 | 48.74 |
| 3 | Practice | 2.44 | 75 | 14.82 | 21.93 | 30.35 | — | 40.60 | 47.82 |
| 4 | Event | 2.32 | 72 | 14.76 | 21.77 | 30.21 | — | — | 47.89 |
| 5 | Event | 2.37 | 74 | 14.47 | 21.58 | 30.10 | — | 40.69 | 47.89 |
| 6 | Event | 2.31 | 73 | 14.64 | 21.69 | 30.05 | — | 40.29 | 47.26 ★ Third Runs |
★ = Best competitive time (official result)
Class Standings
P E