#68
Garry Cox
Reliant Scimitar Coupe
Class Fassi 2 — Bugatti Owners Club FASSI Classic Speed Championship
Sat, 29 Jun 2024
Best Time49.86s
Class Position1/10
Overall13/99
Gap to 2nd-1.51s
All Runs
5| Run | Type | 64ft | Bridge | Ettores | Pardon | Midway | Esses | Semi in | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.98 | 67 | 15.69 | 23.95 | 32.63 | — | 43.55 | 51.06 |
| 2 | Practice | 2.76 | 68 | 15.30 | 23.21 | 31.74 | — | 42.51 | 49.87 |
| 3 | Practice | 2.74 | 68 | 15.13 | 23.04 | 31.61 | — | 42.50 | 49.94 |
| 4 | Event | 2.77 | 68 | 15.23 | 23.17 | 31.86 | — | 42.67 | 50.11 |
| 5 | Event | 2.71 | 68 | 15.28 | 23.16 | 31.62 | — | — | 49.86 ★ |
★ = Best competitive time (official result)
Class Standings
Fassi 2