#70
Terence Cox
Reliant Scimitar Coupe
Class Fassi 2 — Bugatti Owners Club FASSI Classic Speed Championship
Sat, 29 Jun 2024
Best Time59.97s
Class Position8/10
Overall84/99
All Runs
6| Run | Type | 64ft | Bridge | Ettores | Pardon | Midway | Esses | Semi in | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.88 | 58 | 18.68 | 27.58 | 38.54 | — | 52.08 | 60.92 |
| 2 | Practice | 2.86 | 59 | 18.27 | 27.18 | 37.87 | — | 51.08 | 59.87 |
| 3 | Practice | 2.96 | 58 | 18.14 | 27.09 | 37.79 | — | 51.13 | 60.16 |
| 4 | Event | 2.79 | 58 | 18.11 | 27.16 | 37.90 | — | 51.43 | 60.09 |
| 5 | Event | 2.90 | 59 | 17.95 | 26.90 | 37.64 | — | 51.15 | 59.97 ★ |
| 6 | Event | 2.89 | 59 | 18.16 | 27.08 | 38.05 | — | 51.46 | 60.19 Third Runs |
★ = Best competitive time (official result)
Class Standings
Fassi 2