#33
Graham Godfrey
Audi TT Mk1
Class 1E — Road going Series Production cars with 4WD
Sat, 24 Aug 2024
Best Time64.72s
Class Position3/3
Overall30/81
All Runs
7| Run | Type | 64ft | Loggerheads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.40 | 17.83 | — | 27.02 | 39.40 | — | — | — | 69.47 |
| 2 | Practice | 2.43 | 18.13 | — | 27.76 | 40.08 | — | — | — | 71.03 |
| 3 | Practice | 2.57 | 18.97 | — | 29.21 | 42.13 | — | — | — | 74.87 |
| 4 | Event | 2.19 | 16.59 | 63 | 25.37 | 37.23 | — | — | — | 65.97 |
| 5 | Event | 2.20 | 16.82 | 64 | 25.59 | 37.07 | 46.40 | — | — | 65.54 |
| 6 | Event | 2.24 | 16.97 | 62 | 25.90 | 37.61 | 47.06 | — | — | 66.04 |
| 7 | Event | 2.20 | 16.52 | 64 | 25.22 | 36.41 | 45.71 | — | — | 64.72 ★ Runoff 1 |
★ = Best competitive time (official result)
Class Standings
1E