#34
Andrew Meek
Subaru Impreza
Class 1E — Road going Series Production cars with 4WD
Sat, 24 Aug 2024
Best Time60.96s
Class Position2/3
Overall19/81
All Runs
7| Run | Type | 64ft | Loggerheads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.76 | 18.02 | — | 27.62 | 39.99 | — | — | — | 70.58 |
| 2 | Practice | 2.74 | 19.83 | — | 30.34 | 43.37 | — | — | — | 77.00 |
| 3 | Practice | 2.66 | 18.78 | — | 28.64 | 42.31 | — | — | — | 75.42 |
| 4 | Event | 2.38 | 16.01 | 64 | 25.00 | 36.44 | — | — | — | 63.46 |
| 5 | Event | 2.22 | 15.98 | 66 | 24.62 | 35.62 | 44.41 | — | — | 62.64 |
| 6 | Event | 2.35 | 15.64 | 64 | 24.39 | 35.44 | 44.24 | — | — | 62.17 |
| 7 | Event | 2.36 | 15.57 | 68 | 23.93 | 34.84 | 43.38 | — | — | 60.96 ★ Runoff 1 |
★ = Best competitive time (official result)
Class Standings
1E