#138
Craig Horsepool
SC Electrical Plumbing Mazda MX5
Class 4 — Modified Limited Production Cars 1401 to 2000
Sat, 14 Sept 2024
Best Time32.50s
Class Position10/14
Overall48/70
All Runs
7| Run | Type | 64 Feet | End Straight | Speed | Time |
|---|---|---|---|---|---|
| 1 | Practice | 2.41 | 20.79 | 78 | 34.64 |
| 2 | Event | 2.33 | 20.23 | 81 | 33.44 |
| 3 | Event | 2.34 | 19.89 | 80 | 33.17 |
| 4 | Event | 2.29 | 20.07 | 80 | 33.35 |
| 5 | Event | 2.24 | 19.59 | 82 | 32.50 ★ |
| 6 | Event | 2.31 | 19.86 | 82 | 32.91 |
| 7 | Event | 2.31 | 20.76 | 81 | 34.15 |
★ = Best competitive time (official result)
Class Standings
4