#766
Craig Robert
La Villette Garage Honda
Class 4 — Modified Limited Production Cars 1401 to 2000
Sat, 14 Sept 2024
Best Time28.78s
Class Position1/14
Overall14/70
Gap to 2nd-0.12s
All Runs
7| Run | Type | 64 Feet | End Straight | Speed | Time |
|---|---|---|---|---|---|
| 1 | Practice | 2.35 | 18.58 | 101 | 29.98 |
| 2 | Event | 2.32 | 17.81 | 102 | 29.00 |
| 3 | Event | 2.39 | 17.89 | 102 | 29.05 |
| 4 | Event | 2.35 | 17.58 | 103 | 28.93 |
| 5 | Event | 2.35 | 17.49 | 97 | 29.01 |
| 6 | Event | 2.35 | 17.66 | 102 | 29.33 |
| 7 | Event | 2.34 | 17.53 | 102 | 28.78 ★ |
★ = Best competitive time (official result)
Class Standings
4