#75
Andrew Henson
Gould Dallara F394
Class K1 — Racing Cars over 1600cc up to 2000cc (normally aspirated engines)
Sun, 5 May 2024
Best Time27.16s
Class Position2/7
Overall12/182
All Runs
6| Run | Type | 64ft | Kennel | Crossing | Ess App | Ess | Ess Sector | Finish Speed | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.38 | 7.19 | 12.21 | 93 | 20.16 | 10.46 | 107 | 31.91 |
| 2 | Practice | 2.30 | 6.76 | 11.18 | 107 | 18.15 | 8.82 | 48 | 29.13 |
| 3 | Practice | 2.44 | 6.94 | 11.13 | 108 | 18.08 | 9.01 | 114 | 28.42 |
| 4 | Event | 2.24 | 6.58 | 10.75 | 129 | 17.29 | 8.36 | 115 | 27.28 Sun. Event |
| 5 | Event | 2.40 | 6.80 | 10.91 | 115 | 17.37 | 8.17 | 116 | 27.16 ★ Runoff 1 |
| 6 | Event | 2.41 | 6.85 | 10.99 | 113 | 17.64 | 8.66 | 115 | 27.85 Sun. Event |
★ = Best competitive time (official result)
Class Standings
K1