#76
Johnathen Varley
GWR Predator
Class K1 — Racing Cars over 1600cc up to 2000cc (normally aspirated engines)
Sun, 5 May 2024
Best Time25.82s
Class Position1/7
Overall4/182
Gap to 2nd-1.34s
All Runs
7| Run | Type | 64ft | Kennel | Crossing | Ess App | Ess | Ess Sector | Finish Speed | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.29 | 6.93 | 11.18 | 109 | 18.36 | 10.12 | 116 | 29.38 |
| 2 | Practice | 2.17 | 6.24 | 10.09 | 119 | 16.57 | 8.42 | 120 | 26.23 |
| 3 | Practice | 2.42 | 6.62 | 10.47 | 117 | 17.14 | 8.85 | 120 | 27.01 |
| 4 | Event | 2.18 | 6.28 | 10.06 | 123 | 16.33 | 8.21 | 119 | 25.89 Sun. Event |
| 5 | Event | 2.19 | 6.24 | 10.06 | 120 | 16.46 | 8.14 | 120 | 25.90 Runoff 1 |
| 6 | Event | 2.10 | 6.29 | 10.19 | 120 | 16.74 | 8.45 | 119 | 26.34 Sun. Event |
| 7 | Event | 2.25 | 6.32 | 10.03 | 118 | 16.36 | 8.15 | 119 | 25.82 ★ Runoff 2 |
★ = Best competitive time (official result)
Class Standings
K1