#M250
Daniel Lagadu
Honda CRF
Class 61 — MOTORCYCLES 351 TO 500
Thu, 9 May 2024
Best Time44.92s
Class Position3/27
Overall11/103
All Runs
5| Run | Type | 64ft | Cafe | LesPlatons | Radio | TopBend | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.34 | 12.63 | 21.10 | 33.07 | 40.51 | 46.56 |
| 2 | Event | 2.25 | 12.34 | 20.77 | 32.66 | 39.84 | 45.68 |
| 3 | Event | 2.23 | 12.30 | 20.47 | 32.12 | 39.14 | 45.20 |
| 4 | Event | 2.23 | 12.17 | 20.32 | 31.89 | 39.03 | 44.92 ★ |
| 5 | Event | 2.14 | 12.47 | 20.69 | 32.22 | 39.57 | 45.52 |
★ = Best competitive time (official result)
Class Standings
61