#M48
Joshua Hamon
Honda CRF
Class 61 — MOTORCYCLES 351 TO 500
Thu, 9 May 2024
Best Time49.23s
Class Position13/27
Overall40/103
All Runs
5| Run | Type | 64ft | Cafe | LesPlatons | Radio | TopBend | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.38 | 13.47 | 22.39 | 35.29 | 43.09 | 49.39 |
| 2 | Event | 2.57 | 13.50 | 22.15 | 35.01 | 42.86 | 49.27 |
| 3 | Event | 2.47 | 13.68 | 22.40 | 35.17 | 42.89 | 49.23 ★ |
| 4 | Event | 2.39 | 13.50 | 22.13 | 35.26 | 42.95 | 49.45 |
| 5 | Event | 2.48 | 13.73 | 22.80 | 35.67 | 43.46 | 49.77 |
★ = Best competitive time (official result)
Class Standings
61