#M101
Charlotte Noordam
Triumph Daytona
Class 22 — Run What You Brung
Sat, 31 Aug 2024
Best Time12.24s
Class Position10/10
Overall21/54
All Runs
7| Run | Type | 64ft | 50 mtrs | Speed | Time |
|---|---|---|---|---|---|
| 1 | Practice | 2.71 | 4.17 | 76 | 13.77 |
| 2 | Event | 2.48 | 3.96 | 95 | 12.53 |
| 3 | Event | 2.59 | 4.09 | 93 | 12.67 |
| 4 | Event | 2.52 | 3.97 | 86 | 12.56 |
| 5 | Event | 2.43 | 3.85 | 98 | 12.24 ★ |
| 6 | Event | 2.49 | 3.95 | 94 | 12.57 |
| 7 | Event | 2.50 | 3.88 | 103 | 12.25 |
★ = Best competitive time (official result)
Class Standings
22