#M15
Simon Le Lacheur
Aprilia Tvono
Class 22 — Run What You Brung
Sat, 31 Aug 2024
Best Time11.51s
Class Position7/10
Overall14/54
All Runs
8| Run | Type | 64ft | 50 mtrs | Speed | Time |
|---|---|---|---|---|---|
| 1 | Practice | 2.81 | 4.21 | 83 | 13.39 |
| 2 | Event | 2.24 | 3.62 | 103 | 11.51 ★ |
| 3 | Event | 2.30 | 3.68 | 101 | 11.77 |
| 4 | Event | 2.51 | 4.48 | 27 | — |
| 5 | Event | 2.46 | 3.83 | 104 | 11.77 |
| 6 | Event | 2.58 | 4.01 | 111 | 11.87 |
| 7 | Event | 2.30 | 3.69 | 104 | 11.93 |
| 8 | Event | 2.48 | 3.90 | 106 | 12.31 |
★ = Best competitive time (official result)
Class Standings
22