Mallory Park — Standings
Saturday, 26 April 2025
Filtered: Class 2 — Austin Healey Club Healeysport Speed ChamionshipChampionship
All Classes1Aston Martin OwnersClub SpeedChampionship10BentleyDrivers ClubNumber11Allard Owners Club12Frazer Nash13VSCC14Junior Sprint15MG Car Club16Invitation Class2Austin Healey Club Healeysport Speed ChamionshipChampionship3Lotus Cup UK SpeedChampionship4MAC Sunrise SpeedChampionship5MSCC Techniques SpeedChampionship6National Historic SpeedChampionship7PWA7C Bert HadleyMemorial SpeedChampionship8Porsche Club SpeedChampionship withNINEMEISTER9Triple M NottinghamSports Car Club SpeedChampionship
| # | Driver | Best Time | Gap |
|---|---|---|---|
| 1 | Maxwell Shand#10 · Austin Healey Sprite Mark 1V | 64.17 | |
| 2 | Michael Berry#15 · Austin Healey 100m | 65.36 | +1.19 |
| 3 | Brett Dillon#12 · Austin Healey Sebring Sprite | 65.40 | +1.23 |
| 4 | Peter Walton#18 · Austin Healey 3000 BT7 | 66.17 | +2.00 |
| 5 | Paul Baker#13 · Austin Healey Sprite | 66.43 | +2.26 |
| 6 | William Richards#16 · Austin Healey 100 | 67.30 | +3.13 |
| 7 | Garrow Shand#710 · Austin Healey Sprite Mark 1V | 68.43 | +4.26 |
| 8 | David Lane#21 · Jensen Healey Healey | 69.69 | +5.52 |
| 9 | Robert Owen#11 · Austin Healey Frogeye Sprite | 69.94 | +5.77 |
| 10 | Navdeep Bhamra#22 · Austin Healey Healey Sprite | 71.95 | +7.78 |
| 11 | John Ducker#17 · Austin Healey 100 | 73.42 | +9.25 |
| 12 | Mervyn Coxon#14 · Austin Healey 100 | 75.63 | +11.46 |
| 13 | Huw Edwards#20 · Austin Healey 3000 Mk.3 | 76.18 | +12.01 |
| 14 | Warren Beese#19 · Austin Healey 3000 BJ8 | 85.54 | +21.37 |
14 competitors