Mallory Park — Standings
Saturday, 26 April 2025
Filtered: Class 12 — Frazer Nash
All Classes1Aston Martin OwnersClub SpeedChampionship10BentleyDrivers ClubNumber11Allard Owners Club12Frazer Nash13VSCC14Junior Sprint15MG Car Club16Invitation Class2Austin Healey Club Healeysport Speed ChamionshipChampionship3Lotus Cup UK SpeedChampionship4MAC Sunrise SpeedChampionship5MSCC Techniques SpeedChampionship6National Historic SpeedChampionship7PWA7C Bert HadleyMemorial SpeedChampionship8Porsche Club SpeedChampionship withNINEMEISTER9Triple M NottinghamSports Car Club SpeedChampionship
| # | Driver | Best Time | Gap |
|---|---|---|---|
| 1 | David Pryke#146 · Frazer Nash Shelsley | 69.09 | |
| 2 | Robin Harcourt smith#145 · Frazer Nash Shelsley Single Seater | 71.40 | +2.31 |
| 3 | David Goldspink#938 · Frazer Nash Acedes Nash (spl) | 74.00 | +4.91 |
| 4 | Joanna Blakeney edwards#140 · GN Harlequin | 75.85 | +6.76 |
| 5 | Charles Goldspink#138 · Frazer Nash Acedes Nash (spl) | 76.68 | +7.59 |
| 6 | Winston Teague#143 · Frazer Nash Falcon | 77.28 | +8.19 |
| 7 | David Johnson#141 · Frazer Nash Super Sports | 79.08 | +9.99 |
| 8 | Jonathan Fenning#139 · Frazer Nash Emeryson | 80.08 | +10.99 |
| 9 | Jon Mellor#142 · Frazer Nash Boulogne TT | 81.58 | +12.49 |
| 10 | Stewart Rich#935 · Frazer Nash Super Sports | 82.64 | +13.55 |
| 11 | George Scholey#939 · Frazer Nash Emeryson | 84.69 | +15.60 |
| 12 | Michael New#137 · Frazer Nash TT Rep | 84.71 | +15.62 |
| 13 | Andy Cawley#135 · Frazer Nash Super Sports | 85.36 | +16.27 |
| 14 | Dennis Johnson#144 · Frazer Nash Colmore | 86.84 | +17.75 |
| 15 | Jo White#937 · Frazer Nash TT Rep | 88.82 | +19.73 |
| 16 | Richard Baxter#936 · Frazer Nash Ulster | 88.94 | +19.85 |
| 17 | Mary Baxter#136 · Frazer Nash Ulster | 92.39 | +23.30 |
17 competitors