#M28
Sam Touzel
KTM SX Smart Scaffolding
Class 543 — SUPERMOTO 251 TO 350
Sun, 20 Oct 2024
Best Time37.58s
Class Position1/4
Overall2/28
Gap to 2nd-4.77s
All Runs
10| Run | Type | 64 ft | Middle Split | Time |
|---|---|---|---|---|
| 1 | Practice | 2.02 | 24.41 | 41.33 |
| 2 | Event | 2.01 | 23.49 | 39.99 |
| 3 | Event | 1.97 | — | — |
| 4 | Event | 2.05 | 22.90 | 39.69 |
| 5 | Event | 2.02 | 22.84 | 38.85 |
| 6 | Event | 1.93 | 22.42 | 38.63 |
| 7 | Event | 1.95 | 22.48 | 38.43 |
| 8 | Event | 1.98 | 22.16 | 38.52 |
| 9 | Event | 2.02 | 21.95 | 37.58 ★ |
| 10 | Event | 1.97 | 22.26 | 38.89 |
★ = Best competitive time (official result)
Class Standings
543