#M584
Michael Luis
Jersey Teenage Cancer Trust Husqvar
Class 543 — SUPERMOTO 251 TO 350
Sun, 20 Oct 2024
Best Time42.35s
Class Position2/4
Overall13/28
All Runs
10| Run | Type | 64 ft | Middle Split | Time |
|---|---|---|---|---|
| 1 | Practice | 2.19 | 27.12 | 47.24 |
| 2 | Event | 2.17 | 26.01 | 45.09 |
| 3 | Event | 2.13 | 25.66 | 43.90 |
| 4 | Event | 2.11 | 25.08 | 43.25 |
| 5 | Event | 2.11 | 25.21 | 43.66 |
| 6 | Event | 2.14 | 25.13 | 43.39 |
| 7 | Event | 2.10 | 24.76 | 42.59 |
| 8 | Event | 2.11 | 25.28 | 43.61 |
| 9 | Event | 2.10 | 24.62 | 42.35 ★ |
| 10 | Event | 2.13 | 26.12 | 45.10 |
★ = Best competitive time (official result)
Class Standings
543