#111
Charles Hamar
Lotus Elise
Class PMS1 — Paul Matty Sportscars Saloons and Sports Cars
Sun, 3 Aug 2025
Best Time62.97s
Class Position5/12
Overall31/84
All Runs
7| Run | Type | 64ft | Logger Heads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.84 | 18.35 | 58 | 27.15 | 38.76 | 47.81 | 76 | 57.72 | 67.47 |
| 2 | Practice | 2.52 | 16.75 | 60 | 24.96 | 36.13 | 44.63 | 88 | 53.59 | 62.92 |
| 3 | Practice | 2.52 | 16.55 | 1 | 24.66 | 35.99 | — | — | — | — |
| 4 | Practice | 2.53 | 16.59 | — | 24.88 | 36.19 | 44.94 | 84 | 54.13 | 63.35 |
| 5 | Event | 2.63 | 16.27 | 62 | 24.33 | 35.64 | 57.91 | 6 | — | — |
| 6 | Event | 2.48 | 16.44 | 59 | 24.72 | 35.76 | 44.42 | 86 | 53.57 | 62.97 ★ |
| 7 | Event | 2.68 | 16.90 | 60 | 25.27 | 36.57 | 45.23 | 83 | 54.59 | 63.94 |
★ = Best competitive time (official result)
Class Standings
PMS1