#813
Chris Dowell
Lotus Exige
Class PMS1 — Paul Matty Sportscars Saloons and Sports Cars
Sun, 3 Aug 2025
Best Time61.99s
Class Position3/12
Overall23/84
All Runs
5| Run | Type | 64ft | Logger Heads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.53 | 17.31 | 61 | 25.87 | 37.35 | 46.30 | 82 | 56.00 | 65.73 |
| 2 | Practice | 2.41 | 16.46 | 62 | 24.75 | 35.84 | 44.69 | 86 | 53.95 | 63.57 |
| 3 | Practice | 2.37 | 16.29 | 63 | 24.39 | 35.25 | 43.94 | 90 | 53.05 | 62.35 |
| 4 | Event | 2.39 | 16.15 | 64 | 23.96 | 34.90 | 43.67 | 90 | 52.58 | 61.99 ★ |
| 5 | Event | 2.50 | 16.34 | 63 | 24.42 | 35.45 | 44.16 | 90 | 53.34 | 62.48 |
★ = Best competitive time (official result)
Class Standings
PMS1