#23
David Paterson
Mazda MX 5
Class A9 — Scottish MX5 Hillclimb and Sprint Registered Cars
Sat, 24 May 2025
Best Time35.92s
Class Position5/14
Overall32/59
All Runs
7| Run | Type | 64ft | Combine | Time |
|---|---|---|---|---|
| 1 | Practice | 3.09 | 19.71 | 40.95 |
| 2 | Practice | 2.86 | — | — |
| 3 | Practice | 2.76 | 18.32 | 38.44 |
| 4 | Event | 3.22 | 19.12 | 39.41 |
| 5 | Event | 2.78 | 18.16 | 37.27 |
| 6 | Event | 2.76 | 17.61 | 36.08 |
| 7 | Event | 2.75 | 17.74 | 35.92 ★ |
★ = Best competitive time (official result)
Class Standings
A9